* Please be kindly noted that our services and products can only be used for research to organizations or companies and not intended for any clinical or individuals.
Cat.No. | Product Name | Source | Species | Tag | Molecular Weight |
---|---|---|---|---|---|
BP-700098 | A20, FLAG-tag (Sf9-derived) | Sf9 insect cells | Human | N-terminal FLAG-tag | 90.5 kDa |
BP-700099 | A20, His tag, FLAG-tag (Sf9-derived) | Sf9 insect cells | Human | N-terminal FLAG-tag, C-terminal His-tag | 91 kDa |
BP-700100 | A20, His-tag (E. coli-derived) | E. coli | Human | N-terminal His-tag | 42.8 kDa |
BP-700101 | AMSH Core Domain, His-tag | E. coli | Human | His-tag | 20.5 kDa |
BP-700102 | AMSH, His-tag | E. coli | Human | His-tag | 49 kDa |
BP-700103 | Ataxin3 (MJD1, SCA3), His-tag | E. coli | Human | N-terminal His-tag | 42 kDa |
BP-700104 | Ataxin3-Like, His-tag | E. coli | Human | His-tag | 41 kDa |
BP-700105 | Bap1, His-tag | E. coli | Human | His-tag | 82 kDa |
BP-700106 | Den1, GST-tag | E. coli | Human | GST-tag | 51 kDa |
BP-700107 | JosD1, His-tag | E. coli | Human | His-tag | 22 kDa |
BP-700108 | JosD2, His-tag | E. coli | Human | His-tag | 22 kDa |
BP-700109 | Otub1, His-tag | E. coli | Human | His-tag | 32 kDa |
BP-700110 | Otub2, His-tag | E. coli | Human | His-tag | 27 kDa |
BP-700111 | OTUD6B, His-FLAG-tags | E. coli | Human | N-terminal His-FLAG-tags | 39 kDa |
BP-700112 | PLP2, His-tag | E. coli | NL63 Coronavirus | His-tag | 36.7 kDa |
BP-700113 | PLPro, His-tag | E. coli | SARS Coronavirus | His-tag | 35 kDa |
BP-700114 | SENP1 Core Domain, His-tag | E. coli | Human | His-tag | 28 kDa |
BP-700115 | SENP2, His-tag | E. coli | Human | N-terminal His-tag | 28 kDa |
BP-700116 | SENP2, His-tag | E. coli | Human | N-terminal His-tag | 28 kDa |
BP-700117 | SENP6 Core Domain, His-tag | E. coli | Human | His-tag | 55 kDa |
BP-700118 | Ssel, His-tag | E. coli | Salmonella | His-tag | 37 kDa |
BP-700119 | Ubiquitin AMC | Human | 8722 Da | ||
BP-700120 | Ubiquitin-Rhodamine | Human | 8934.2 Da | ||
BP-700121 | UCH-L5, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 49 kDa |
BP-700122 | UCHL1 (PGP9.5), His-tag | Sf9 insect cells | Human | N-terminal His-tag | 23.4 kDa |
BP-700123 | UCHL3, His-tag | E. coli | Human | N-terminal His-tag | 27.1 kDa |
BP-700124 | USP10, FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 88 kDa |
BP-700125 | USP14, FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 57 kDa |
BP-700126 | USP15, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 121 kDa |
BP-700127 | USP2, FLAG-tag (Sf9-derived) | Sf9 insect cells | Human | N-terminal FLAG-tag | 69 kDa |
BP-700128 | USP2, His-tag (E. coli-derived) | E. coli | Human | N-terminal His-tag | 40.9 kDa |
BP-700129 | USP20, His-Tag, FLAG-Tag | HEK293 | Human | N-terminal His-tag, C-terminal FLAG-tag | 104 kDa |
BP-700130 | USP21, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 73 kDa |
BP-700131 | USP33 Core Domain, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 61 kDa |
BP-700132 | USP5 (IsoT), FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 96 kDa |
BP-700133 | USP51, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 56 kDa |
BP-700134 | USP7, His-FLAG-tags | Sf9 cells | Human | N-terminal His-FLAG-tags | 130 kDa |
BP-700135 | USP8, FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 128 kDa |
BP-700136 | USP9X, His-tag, FLAG-tag | HEK 293 | Human | N-terminal His-tag; C-terminal FLAG-tag | 53 kDa |
BP-700137 | USP9X, His-Tag, FLAG-Tag | HEK293 | Human | N-terminal His-tag, C-terminal FLAG-tag | 293 kDa |
BP-700138 | Yod1, His-tag | E. coli | Human | His-tag | 38 kDa |
BP-700139 | UCH-L3 | E. coli | Human | None | 25 kDa |
BP-700140 | UCH-L5 | E. coli | Human | His6 | 49 kDa |
BP-700141 | BAP1 | ||||
BP-700142 | UCH-L1 | E. coli | Human | His6 | 25 kDa |
BP-700143 | OTUB1 | E. coli | Human | His6 | 32 kDa |
BP-700144 | YOD1 | E. coli | Human | His6 | 38 kDa |
BP-700145 | OTUB2 | E. coli | Human | His6 | 27 kDa |
BP-700146 | OTUD6B | E. coli | Human | His6 + FLAG | 39 kDa |
BP-700147 | OTULIN | Human | 40.6 kDa | ||
BP-700148 | Cezanne | Human | His6 + SUMO | 103 kDa | |
BP-700149 | A20 | Human | His6 + SUMO | 100 kDa | |
BP-700150 | AMSH | E. coli | Human | His6 | 49 kDa |
BP-700151 | AMSHcore | E. coli | Human | His6 | 20.5 kDa |
BP-700152 | Ataxin-3 | E. coli | Human | His6 | 41 kDa |
BP-700153 | Ataxin-3-like Protein | E. coli | Human | His6 | 41 kDa |
BP-700154 | JOSD1 | E. coli | Human | His6 | 22 kDa |
BP-700155 | JOSD2 | E. coli | Human | His6 | 22 kDa |
BP-700156 | USP2core | E. coli | Human | His6 | 40 kDa |
BP-700157 | USP7 | Insect | Human | His6 | 135 kDa |
BP-700158 | USP8core | E. coli | Human | His6 | 46 kDa |
BP-700159 | USP8 | E. coli | Human | His6 + SUMO | 138 kDa |
BP-700160 | USP14 | E. coli | Human | His6 + SUMO | 68 kDa |
BP-700161 | USP34core | E. coli | Human | His6 | 42 kDa |
BP-700162 | USP51core | E. coli | Human | His6 + SUMO | 56 kDa |
BP-700163 | USP33core | E. coli | Human | His6 + SUMO | 61 kDa |
BP-700164 | USP21 | E. coli | Human | His6 + SUMO | 74.7 kDa |
BP-700165 | USP47 | Insect | Human | His6 | 157 kDa |
BP-700166 | USP4 | Insect | Human | None | 120 kDa |
BP-700167 | USP15 | E. coli | Human | His6 + SUMO | 121 kDa |
BP-700168 | USP10 | E. coli | Human | His6 + SUMO | 99 kDa |
BP-700169 | USP5 (isoT) | E. coli | Human | His6 | 94 kDa |
BP-700170 | USP18 | Insect | Human | His6 | 43 kDa |
BP-700171 | USP20 | Insect | Human | His6 | 105 kDa |
BP-700172 | USP28 | E. coli | Human | His6 | 123 kDa |
BP-700173 | USP30 | His6 + SUMO | 51 kDa | ||
BP-700174 | DUB Cocktail | E. coli | Human | His6 + SUMO | Various |
BP-700175 | SseL | E. coli | Salmonella | His6 | 48 kDa |
BP-700176 | PLPro | E. coli | SARS-CoV | His6 | 35 kDa |
BP-700177 | PLP2 | E. coli | NL63-CoV | His6 | 36.7 kDa |
BP-700178 | SENP1core | E. coli | Human | His6 | 28 kDa |
BP-700179 | SENP6core | E. coli | Human | His6 | 55 kDa |
BP-700180 | Den1 | E. coli | Human | GST | 51 kDa |
Ubiquitin-proteasome pathway is an important protein degradation regulatory system in cells. Through the polyubiquitination of substrate proteins and proteasome degradation, a variety of cellular activities can be affected or regulated, including gene transcription, cell cycle regulation, immune response, cell receptor function, tumor growth, inflammatory process and so on. This pathway is also a dynamic protein bidirectional modification regulation system, in which the substrate is modified by ubiquitin ligase system (E1-E2-E3) in vivo. The DUB family is responsible for deubiquitination by hydrolyzing the ester bond, peptide bond or isopeptide bond at the carboxyl end of ubiquitin to hydrolyze ubiquitin molecules specifically from proteins or precursor proteins linked to ubiquitin. Reverse regulation of protein degradation, thus affecting the function of protein.
Deubiquitylating enzymes are a large family of proteases. The human genome encodes about 100 Deubiquitylating enzymes, which are mainly divided into five families: ubiquitin carboxyl terminal hydrolase (UCH) family, ubiquitin specific protease (USP/UBP) family, Otubaim (OTU) family, Josephin domain protein family and JAMM family.
UCHs belongs to cysteine protease. They are usually small molecular proteins, and their substrates are usually peptides with small molecular weights. UCHs can release ubiquitin molecules from small polypeptide substrates by cleavage C-terminal 76 glycine. To some extent, the narrow cracks and the diameter limitation of ring structure on the active site of UCHs can specifically recognize the substrate and prevent it from binding and catalysing some macromolecular ubiquitinated proteins.
This family is known to have the largest number of members and the most diverse structure of ubiquitin enzymes, and it also belongs to cysteine proteases, including Ubp-M, UBP41, UBP4, HAUSP, ISOT1 and so on. These enzyme molecules contain two short and conserved fragments, lysine box and histidine box, with catalytic triple residues, cysteine, histidine, aspartic acid/asparagine, which can remove ubiquitin molecules from large proteins.
Through crystal structure analysis, it is found that although this kind of protease is different from other families of deubiquitin enzymes in amino acid sequence, it also has a core domain composed of triple catalytic active site (Cys, His, Asp), which is very similar to UBP family proteins, and has been proved to play a role in deubiquitination.
The Machado-Joseph disease-related protein Ataxin-3, which is associated with neurodegenerative disorders, has been clearly studied. There are four human Josephin family proteins, their structures are similar to the UCH deubiquitinase family, they are Ataxin-3, Ataxin-3L, Josephin-1, and Josephin2. Ataxin-3 is a cysteine protease, which can bind to the ubiquitin chain connected by K48 and K63, but is more specific to the ubiquitin chain connected by K63. Ataxin-3 and Ataxin3L are 85% homologous in amino acid sequence and fold in a similar way, but bind Ub in a very different way.
This type of deubiquitinase is represented by a homologue in POH1, yeast cells called Rpn 11. This is a class of metalloproteinases that bind ubiquitin molecules on ubiquitin proteins and have MPN sequences, or JAMM (Jab1/MPN domain associated metalloisopeptidase, Jab1/MPN domain related metal isopeptidases) sequences. This sequence contains two conserved fluoric acid residues and one aspartic chloric acid residue, which together with divalent zinc ions from the catalytic center.
Deubiquitylating enzymes is an important mechanism involved in protein regulation, which regulates intracellular protein function at transcriptional level, post-translational modification, protein localization, and protein interaction, signal transduction, chromatin remodeling, and so on. Deubiquitinating enzymes inhibitors act on cysteine proteases and metalloproteinases. At present, the main deubiquitylating enzymes related to 19s proteasome are UCHL5 (or UCH37), USP14, USP7, PSMD14 (POH1), and so on. P5091 belongs to thiophene small molecule inhibitor, which mainly acts on USP7 with P22077. Studies have found that the use of P5091 in multiple myeloma patients who are resistant to Bortezomib therapy can induce tumor cell death. Both WP-1130 and b-AP15 can act on multiple deubiquitinases. The accumulation of polyubiquitin-modified proteins blocks the cell cycle, thus effectively inhibiting the development of colon cancer and other tumors.
Deubiquitinating enzymes participate in the process of tumors and other diseases, are important target for the treatment of tumors and other diseases. a number of small molecule inhibitors have been used in the research and development of anti-tumor and other diseases. Providing new therapeutic targets and diagnostic indicators for clinical treatment of related diseases has become an important direction in the research and development of therapeutic drugs for tumors and other diseases.
References:
* PROTAC® is a registered trademark of Arvinas Operations, Inc., and is used under license.
Please contact us with any specific requirements and we will get back to you as soon as possible.