* Please be kindly noted that our services and products can only be used for research to organizations or companies and not intended for any clinical or individuals.
Cat.No. | Product Name | Source | Species | Tag | Molecular Weight |
---|---|---|---|---|---|
BP-700052 | UB301: MuRF1 | E. coli | Human | His6-SUMO | 40 kDa |
BP-700053 | UB302: CARP2 | E. coli | Human | His6-SUMO | 41 kDa |
BP-700054 | UB303: Praja1 | E. coli | Human | His6-SUMO | 71 kDa |
BP-700055 | UB304: E6AP | E. coli | Human | None | 101 kDa |
BP-700056 | UB305: MuRF2 | E. coli | Human | His6-SUMO | 72.7 kDa (with tag), 60.5 kDa (without tag) |
BP-700057 | UB306: MuRF3 | E. coli | Human | His6-SUMO | 52.4 kDa (with tag), 40.3 (without tag) |
BP-700058 | UB307: Hrd1 (Synoviolin) | E. coli | Human | His6-SUMO | Cytoplasmic fragment (236-617): 39.3 kDa (without SUMO tag) |
BP-700059 | UB308: Cbl-b Core | E. coli | Human | His6 + HA | 48 kDa |
BP-700060 | UB308FL: Cbl-b Full Length | ||||
BP-700061 | UB310: GP78 | E. coli | Human | N-terminal GST tag | 72 kDa |
BP-700062 | UB312: TRAF6 | E. coli | Human | SUMO | 70 kDa |
BP-700063 | UB313: MDM2 | E. coli | Human | N-terminal His6-HA-Smt3 | 68 kDa |
BP-700064 | UB315: ITCH | E. coli | Human | His6-SUMO | 110 kDa |
BP-700065 | UB316H: WWP2, His6-SUMO | E. coli | Human | His6 | 112 kDa |
BP-700066 | UB317: Parkin (non-phosphorylated) | E. coli | Human | His6SUMO | 64 kDa |
BP-700067 | UB317A: Parkin (phosphorylated) | E. coli | Human | His6SUMO | 64 kDa |
BP-700068 | CARP2, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 41 kDa |
BP-700069 | CBL, GST-Tag | E. coli | Human | N-terminal GST-Tag | 71 kDa |
BP-700070 | CBL-B (Y363F), His-tag, Biotin-labeled (Human) | E. coli | Human | N-terminal His-tag, N-terminal Avi-tag | 48 kDa |
BP-700071 | CBL-B TR-FRET Assay Kit | ||||
BP-700072 | CBL-B, Avi-His-Tag, Biotin-labeled (Human) | E. coli | Human | N-terminal Avi-His Tag | 48 kDa |
BP-700073 | CBL-B, GST-Tag (Human) | E. coli | Human | N-terminal GST-Tag | 72 kDa |
BP-700074 | CBL-B, His-Avi-Tag | E. coli | Human | N-terminal His-tag, N-terminal Avi-tag | 48 kDa |
BP-700075 | CBLC, FLAG-Tag | HEK293 | Human | N-terminal FLAG-tag | 45 kDa |
BP-700076 | Cereblon/DDB1/Cul4A/Rbx1 Complex | HEK293 | Human | Cereblon: N-terminal FLAG-tag; DDB1: N-terminal FLAG-tag; Cul4a: N-terminal His-tag; Rbx1: N-terminal His-tag | Cereblon: 51 kDa; DDB1: 128 kDa; Cul4a: 87 kDa; Rbx1: 13 kDa |
BP-700077 | CUL2, FLAG-Tag | HEK 293 | Human | FLAG-Tag | 88 kDa |
BP-700078 | CUL3/Rbx1, GST-tag | Sf9 Insect Cell | Human | N-terminal GST-tag | CUL3: 117 kDa; Rbx1: 12 kDa |
BP-700079 | Elob, FLAG-Tag | HEK293 | Human | N-terminal FLAG-tag | 14 kDa |
BP-700080 | ELOB/ELOC/VHL Complex | HEK293 | Human | VHL: N-terminal FLAG-tag; ELOB: N-terminal FLAG-tag; ELOC: N-terminal His-tag | VHL: 25 kDa; ELOB: 14 kDa; ELOC: 13 kDa |
BP-700081 | Hrd1, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 39.3 kDa (without SUMO tag) |
BP-700082 | KCTD13, GST-tag | Sf9 cell | Human | N-terminal GST-tag | 63 kDa |
BP-700083 | MDM2, GST-tag | Sf9 insect cells | Human | N-terminal GST-tag | 82 kDa |
BP-700084 | MuRF1, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 40 kDa |
BP-700085 | MuRF2, SUMO-tag | E. coli | Human | N-terminal SUMO-tag | 60.5 kDa (without SUMO tag) |
BP-700086 | MuRF3, SUMO-His-tags | E. coli | Human | N-terminal SUMO-His-tags | 40.3 kDa (without SUMO tag) |
BP-700087 | NEDD4, FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 86 kDa |
BP-700088 | Praja1, SUMO-tag | E. coli | Human | N-terminal SUMO-tag | 71 kDa |
BP-700089 | RNF20, His-FLAG-tags | Sf9 insect cells | Human | N-terminal His-FLAG-tags | 115 kDa |
BP-700090 | SMURF1, FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 70 kDa |
BP-700091 | SMURF2, FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 72 kDa |
BP-700092 | UBE3A, His-FLAG-tags | Sf9 insect cells | Human | N-terminal His-FLAG-tags | 99.8 kDa |
BP-700093 | UFL1, GST-tag | Sf9 cell | Human | N-terminal GST-tag | 116 kDa |
BP-700094 | UHRF1, His-FLAG-tags | Sf9 insect cells | Human | N-terminal His-FLAG-tags | 92 kDa |
BP-700095 | VHL/CUL2/ELOB/ELOC/RBX1 Complex | HEK293 | Human | VHL: N-terminal FLAG-tag; CUL2: N-terminal FLAG-tag; ELOB: N-terminal FLAG-tag; ELOC: N-terminal His-tag; Rbx1: N-terminal His-tag | VHL: 25 kDa; CUL2: 88 kDa; ELOB: 14 kDa; ELOC: 13 kDa; Rbx1: 13 kDa |
BP-700096 | WWP1, FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 106 kDa |
BP-700097 | XIAP, FLAG-tag | Sf9 insect cells | Human | N-terminal FLAG-tag | 57 kDa |
E3 is a large family, more than 600 E3 have been found. There are three main types of ubiquitin ligase E3: HECT (homologous to E6AP C-terminus) domain family, RING (really interesting new gene) domain family, and U-box protein family. The HECT domain acts mainly through the thioester bond necessary for the formation of ubiquitin. The RING domain provides residence sites for E2 and the substrate to catalyze the transfer of ubiquitin to the substrate. The ubiquitin ligase E3 of the U-box family is necessary for post-translational quality control of eukaryotic proteins.
E3 is a ubiquitin ligase, which directly or indirectly catalyzes the transfer of ubiquitin to the target protein (substrate) and forms isopeptide bonds. In general, ubiquitin ligase can make the target protein multi-ubiquitin, that is, adding multiple ubiquitin molecules to form a multi-ubiquitin chain, and the protein with multi-ubiquitin chain can be recognized by proteasome and degraded. However, in some cases, ubiquitin ligase connects only one ubiquitin molecule to the target protein, this single ubiquitin protein will not be degraded by proteasome, but its location or function in cells may be changed. For example, mono-ubiquitin proteins can change their position by binding to other proteins with ubiquitin-binding domains.
Compared with E1 and E2, E3 has attracted more attention, not only because of the large number of E3, but also because E3 can specifically recognize protein substrates, so it can be used as a therapeutic target for a variety of E3-related diseases, including human tumors. E3 is more specific. E3 is full of carcinogenic factors, tumor suppressor factors, and some can be converted into each other under specific conditions. For example, in many human tumors, tumor suppressor Fbw7 is often lost or mutated, so regulating its upstream factor to restore the function of Fbw7 is one of the ways of tumor therapy. Skp2 can achieve its carcinogenic effect by degrading tumor suppressor, making cancer cells proliferate malignant. β-TRCP has two sides, and regulates the degradation of tumor suppressor or carcinogenic factors according to the environment. Drugs targeting E3, such as Serdemetan, LCL161 and AT-406, have entered clinical trials, and IMiDs has been approved by FDA.
References:
* PROTAC® is a registered trademark of Arvinas Operations, Inc., and is used under license.
Please contact us with any specific requirements and we will get back to you as soon as possible.