Inquiry Basket
* Please be kindly noted that our services and products can only be used for research to organizations or companies and not intended for any clinical or individuals.
Cat.No. | Product Name | Source | Species | Tag | Molecular Weight |
---|---|---|---|---|---|
BP-801594 | Recombinant Zebrafish SOD2 | Mammalian Cells | Zebrafish | His | |
BP-801595 | Recombinant Human SOD2 | E. coli | Human | ||
BP-801596 | Recombinant Human SOD2, None tagged | E. coli | Human | ||
BP-801597 | Recombinant Human SOD2 protein, His-tagged | E. coli | Human | His | |
BP-801598 | Recombinant Rat SOD2 protein, His-tagged | E. coli | Rat | His | |
BP-801599 | Recombinant Mouse SOD2 Protein | Mammalian Cells | Mouse | His | |
BP-801600 | Recombinant Human Superoxide Dismutase 2, Mitochondrial, GST-tagged | Human | |||
BP-801601 | Recombinant Human SOD2, His-tagged | E. coli | |||
BP-801602 | Recombinant Human SOD2 | E. coli | |||
BP-801603 | Recombinant Human SOD2 protein, His/MBP-tagged | E. coli | Human | His/MBP | |
BP-801604 | Recombinant Human SOD2 protein, His/MBP-tagged | E. coli | Human | His/MBP | |
BP-801605 | Recombinant Rat SOD2, His-tagged | E. coli | Rat | His | |
BP-801606 | Recombinant Rhesus monkey SOD2 Protein, His-tagged | Mammalian Cells | Rhesus monkey | His | |
BP-801607 | Recombinant Rat SOD2 Protein | Mammalian Cells | Rat | His | |
BP-801608 | Recombinant Mouse SOD2, His-tagged | E.coli | Mouse | His | |
BP-801609 | Recombinant Chicken SOD2 | Mammalian Cells | Chicken | His | |
BP-801610 | Recombinant Human SOD2, MYC-DDK-tagged | Human HEK293 cells. | |||
BP-801611 | Recombinant Cynomolgus SOD2 Protein, His-tagged | Mammalian Cells | Cynomolgus | His |
* PROTAC® is a registered trademark of Arvinas Operations, Inc., and is used under license.
Please contact us with any specific requirements and we will get back to you as soon as possible.