* Please be kindly noted that our services and products can only be used for research to organizations or companies and not intended for any clinical or individuals.
FLT1 (Fms Related Receptor Tyrosine Kinase 1) is a Protein Coding gene. FLT1 and KDR are transmembrane glycoproteins of 180 kDa and 200 kDa, respectively. They are closely related to other type Ⅱ receptor tyrosine kinases, including FMS, KIT and PDGFR, and contain an extracellular domain consisting of seven immunoglobulin (G)-like folds, a transmembrane domain, a regulatory paramembrane domain and an intracellular tyrosine kinase domain. FLT1 can be used as the cell surface receptor of VEGFA,VEGFB and PGF and plays an important role in embryonic development.
Cat.No. | Product Name | Source | Species | Tag | Molecular Weight |
---|---|---|---|---|---|
BP-800390 | Recombinant Human Fms-Related Tyrosine Kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor), GST-tagged | Human | |||
BP-800391 | Recombinant Human Fms-Related Tyrosine Kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor) | Insect cells | Human | ||
BP-800392 | Recombinant Human Fms-Related Tyrosine Kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor), His-tagged | Baculovirus infectedSf9 cells | Human | ||
BP-800393 | Recombinant Human FLT1 protein | Insect cells | Human | ||
BP-800394 | Recombinant Human FLT1 (Active), GST-tagged | Sf9 Cells | Human | GST | |
BP-800395 | Recombinant Mouse FLT1 Protein, His-tagged | NS0 | Mouse | His | |
BP-800396 | Recombinant Mouse FLT1 Protein, Fc-tagged | NS0 | Mouse | Fc | |
BP-800397 | Recombinant Mouse FLT1 protein, His-tagged | E. coli | Mouse | His | |
BP-800398 | Recombinant Pig FLT1 protein, His & GST-tagged | E. coli | Pig | His & GST | |
BP-800399 | Recombinant Rat FLT1 protein, His-tagged | E. coli | Rat | His | |
BP-800400 | Recombinant Rat FLT1 protein, His & T7-tagged | E. coli | Rat | His & T7 | |
BP-800401 | Recombinant Human FLT1 Protein, Fc-tagged | HEK293 | Human | Fc | |
BP-800402 | Recombinant Zebrafish FLT1 | Mammalian Cells | Zebrafish | His | |
BP-800403 | Recombinant Human FLT1 Protein, MYC/DDK-tagged | HEK293 | Human | MYC/DDK | |
BP-800404 | Recombinant Rat FLT1 Protein | Mammalian Cells | Rat | His | |
BP-800405 | Recombinant Human FLT1, Fc Chimera | Baculovirus Sf 21 Insect cells | Human | Fc Chimera | |
BP-800406 | Recombinant Human FLT1, His-tagged | ||||
BP-800407 | Recombinant Human FLT1 | ||||
BP-800411 | Recombinant Human FLT1, His-tagged | E. coli | |||
BP-800412 | Recombinant Human FLT1, GST-tagged, Active | Sf9 insect cells using baculovirus | |||
BP-800413 | Recombinant Human FLT1, His-tagged | Human Cells | Human | His | |
BP-800414 | Recombinant Rhesus macaque FLT1 protein, Mouse IgG2a Fc-tagged, low endotoxin | HEK293 | Rhesus macaque | Mouse IgG2a Fc | |
BP-800415 | Recombinant Human FLT1, His tagged | Human Cells | Human | His | |
BP-800416 | Recombinant Human FLT1 Protein, His-Avi-tagged, Biotinylated | HEK293 | Human | His-Avi | |
BP-800417 | Recombinant Human FLT1 Protein | E. coli | Human | ||
BP-800418 | Recombinant Human FLT1 Protein, GST-tagged | Insect Cell | Human | GST | |
BP-800419 | Recombinant Human FLT1 Protein, GST-tagged | Wheat Germ | Human | GST | |
BP-800420 | Recombinant Human FLT1 protein, His-tagged | HEK293F | Human | His | |
BP-800421 | Recombinant Human FLT1, His-tagged | Baculovirus infected Sf9 cells. | |||
BP-800422 | Recombinant Chicken FLT1 | Mammalian Cells | Chicken | His | |
BP-800423 | Recombinant Mouse FLT1 Protein | Mammalian Cells | Mouse | His | |
BP-800424 | Recombinant Human FLT1, Fc-tagged, Biotinylated | Human cells | Human | Fc | |
BP-800425 | Recombinant Human FLT1, Fc-tagged | Human cells | Human | Fc | |
BP-800426 | Recombinant Human FLT1 | Human | |||
BP-800427 | Recombinant Human Fms-related Tyrosine Kinase 1, 3 Domains | Insect Cells | |||
BP-800428 | Recombinant Human Fms-related Tyrosine Kinase 1, 4 Domains | Insect Cells | |||
BP-800429 | Recombinant Human Fms-related Tyrosine Kinase 1, 5 Domains | Insect Cells | |||
BP-800430 | Recombinant Mouse FLT1 protein, mFc-tagged | HEK293 | Mouse | mFc | |
BP-800431 | Recombinant Human Fms-related Tyrosine Kinase 1, 5 Domains, Fc-tagged | Insect Cells | |||
BP-800432 | Recombinant Human Fms-related Tyrosine Kinase 1, 6 Domains | Insect Cells | |||
BP-800433 | Recombinant Rat FLT1, His tagged | Human Cells | Rat | His | |
BP-800434 | Recombinant Human Fms-Related Tyrosine Kinase 1 (vascular endothelial growth factor/vascular permeability factor receptor), His-tagged | Human | |||
BP-800435 | Recombinant Human FLT1 Protein, DDK-tagged | Sf9 cells | DDK | ||
BP-800436 | Recombinant Human Fms-related Tyrosine Kinase 1, Fc Chimera | Insect cells |
* PROTAC® is a registered trademark of Arvinas Operations, Inc., and is used under license.
Please contact us with any specific requirements and we will get back to you as soon as possible.